Mahindra XUV500 Key Specs
| Body Type | SUV |
|---|---|
| Engine(cc) | 2179 |
| Fuel Type | Diesel |
| Seating | 7 |
| Transmission | Manual/Automatic |
Mahindra XUV500 Price
| Variants | Ex-Showroom Price |
|---|---|
XUV500 W7Diesel | Manual | N/A |
XUV500 W7 ATDiesel | Automatic | N/A |
XUV500 W9Diesel | Manual | N/A |
XUV500 W9 ATDiesel | Automatic | N/A |
XUV500 W11 OptionDiesel | Manual | N/A |
| Variants | Ex-Showroom Price |
|---|---|
XUV500 W7Diesel | Manual | N/A |
XUV500 W7 ATDiesel | Automatic | N/A |
XUV500 W9Diesel | Manual | N/A |
XUV500 W9 ATDiesel | Automatic | N/A |
XUV500 W11 OptionDiesel | Manual | N/A |
| Variants | Ex-Showroom Price |
|---|---|
XUV500 W7Diesel | Manual | N/A |
XUV500 W9Diesel | Manual | N/A |
XUV500 W11 OptionDiesel | Manual | N/A |
| Variants | Ex-Showroom Price |
|---|---|
XUV500 W7 ATDiesel | Automatic | N/A |
XUV500 W9 ATDiesel | Automatic | N/A |








