Mahindra Bolero Pik Up CBC 1.7T Key Specs
| Body Type | Pickup Truck |
|---|---|
| Engine(cc) | 2523 |
| Fuel Type | Diesel |
| Seating | 2 |
| Transmission | Manual |
Mahindra Bolero Pik Up CBC 1.7T Specifications
Engine Type: m2DiCR Di Turbo Charged
Displacement: 2523 cc
No. of cylinder: 4
Valves Per Cylinder: 4
Turbo Charger:
Emission Norm Compliance: BS VI
Max Power (bhp@rpm): 70BHP@3200RPM
Max Torque (nm@rpm): 200Nm@1400-2200rpm
Transmission Type: Manual
No. of Gear: 5
Drive Type: FWD
Front Suspension: Rigid leaf spring suspension
Rear Suspension: Rigid spring suspension
Turning Radius: 6.5 m
Power Steering:
Rear: Drum
Front: Disc
Tyre Size: 215/75 R16
Fuel Type: Diesel
Fuel Tank Capacity: 60 Litres
Length: 5215 mm
Width: 1700 mm
Height: 1865 mm
Seating Capacity: 2
Ground Clearance (Laden): 175mm
Wheelbase: 3260 mm
Kerb Weight: 1725 Kg
No of Doors: 2
Mahindra Bolero Pik Up CBC 1.7T Features
Engine Immobilizer:
Other Mahindra Bolero Pik-Up Variants
| Variants | Ex-Showroom Price |
|---|---|
Bolero Pik-Up CBC 1.7TDiesel | Manual | ₹ 8.38 Lakh * |
Bolero Pik-Up FB 1.25TDiesel | Manual | ₹ 8.61 Lakh * |
Bolero Pik-Up FB 1.7TDiesel | Manual | ₹ 8.65 Lakh * |
| Variants | Ex-Showroom Price |
|---|---|
Bolero Pik-Up CBC 1.7TDiesel | Manual | ₹ 8.38 Lakh * |
Bolero Pik-Up FB 1.25TDiesel | Manual | ₹ 8.61 Lakh * |
Bolero Pik-Up FB 1.7TDiesel | Manual | ₹ 8.65 Lakh * |
| Variants | Ex-Showroom Price |
|---|---|
Bolero Pik-Up CBC 1.7TDiesel | Manual | ₹ 8.38 Lakh * |
Bolero Pik-Up FB 1.25TDiesel | Manual | ₹ 8.61 Lakh * |
Bolero Pik-Up FB 1.7TDiesel | Manual | ₹ 8.65 Lakh * |







